Courses: Prerequisites for Undergraduate Math Courses
Only immediate prerequisites are given here; be sure to check whether the prerequisites for a given course have their own prerequisites.
The earlier quarters of a multiquarter course (xxx-1,2 or xxx-1,2,3) are prerequisites for the later quarters.
Courses equivalent to each course in our equivalents list serve as prerequisites for the same courses, whether all are listed below or not.
The list below has been revised to reflect changes in course numberings for 2009-10.
The numbers in this chart are the new math course
numbers, effective Fall 2005/6.
Here's a chart giving the equivalent old
numbers.
| Course Number | Course Title | Prerequisites |
| 104-0 | Introduction to Game Theory | |
| 110-0 | Introduction to Mathematics I | |
| 111-0 | Introduction to Mathematics II | |
| 202-0 | Finite Mathematics | |
| 211-0 | Short Course in Calculus | |
| 212-0 | Single Variable Calculus I | dept permission |
| 213-0 | Single Variable Calculus II | 212 |
| 214-0 | Single Variable Calculus III | 213 |
| 220-0 | Differential Calculus of One Variable Functions | |
| 224-0 | Integral Calculus of One Variable Functions | 220 |
| 230-0 | Differential Calculus of Multivariable Functions | 224 |
| 234-0 | Multiple Integration and Vector Calculus | 230 |
| 240-0 | Linear Algebra | 230 |
| 250-0 | Elementary Differential Equations | 240 |
| 300-0 | Foundations of Higher Mathematics | 240 |
| 306-0 | Combinatorics and Discrete Mathematics | 240 |
| 308-0 | Graph Theory | 291-1 or 300 or 306 |
| 310-1,2,3 | Probability and Stochastic Processes | (234 and 240) or 290-3 or 291-3 |
| 320-1,2,3 | Real Analysis | ((234 or 290-3) and 300) or 291-3 |
| 321-1,2,3 | MENU: Real Analysis not just for MENU |
dept permission |
| 325-0 | Complex Analysis | 234 and 240 |
| 330-1,2,3 | Abstract Algebra | 240 and 300 |
| 331-1,2,3 | MENU: Abstract Algebra not just for MENU |
291-3 or (240 and 300) |
| 334-0 | Linear Algebra: Second Course | 240 |
| 336-1,2 | Introduction to the Theory of Numbers | 230 |
| 340-0 | Geometry | 230 and 300 |
| 342-0 | Introduction to Differential Geometry | (234 and 240) or 290-3 or 291-3 |
| 344-1 | Introduction to Topology (1st quarter) | 320-1 or 321-1 |
| 344-2 | Introduction to Topology (2nd quarter) | 344-1 and (330-1 or 331-1) |
| 351-0 | Fourier Analysis and Boundary Value Problems | 250 |
| 353-0 | Qualitative Differential Equations | 250 or 360-1 |
| 354-1,2 | Chaotic Dynamical Systems | 240 |
| 360-1,2 | MENU: Applied Analysis | 290-3 or 291-3 |
| 364-0 | Game Theory | 240 |
| 366-1 | Mathematical Models in Finance | 310-1 |
| 368-0 | Introduction to Optimization | (300 and 240), or 285-3, or 290-3, or 291-3 |
| 370-0 | Mathematical Logic | instructor permission |
| 374-0 | Theory of Computability and Turing Machines | instructor permission |

